Abstract
Over the past two decades, due to the rising energy prices and growing awareness about climate change, significant efforts have been devoted to reducing the energy consumption of various home appliances. However, the energy efficiency of clothes dryers has little improvement. Recent innovations in the direct-contact ultrasonic fabric drying technique offer new opportunities for energy saving. In this technique, high-frequency mechanical vibrations generated by the ultrasonic transducer are utilized to atomize water from a fabric in the liquid form, which demonstrates great potential for reducing energy use and drying time of the fabric drying process. Here, for the first time, fabric drying kinetics under different direct-contact ultrasonic drying conditions were investigated experimentally and analytically. The drying processes of four kinds of fabrics were experimentally tested under different ultrasonic transducer vibration frequency (115, 135, and 155 kHz) and input power (1.2, 2.5, and 4.4 W) conditions. According to the experimental data, five different kinds of models were applied to quantify the drying kinetics of fabrics during direct-contact ultrasonic drying. The models not only incorporated the transducer parameters but also the parameters related to the nature of fabric. Our evaluation results of model prediction performance demonstrated that the two empirical models, i.e., the Weibull model and the Gaussian model, were superior to the three semi-theoretical models for anticipating the drying kinetics of fabrics under direct-contact ultrasonic drying. Furthermore, the Weibull model is more suitable for practical energy-efficient direct-contact ultrasonic fabric drying applications compared with the Gaussian model.
1 Introduction
Clothes drying is one of the most frequently and widely utilized operating processes in our daily life. Since its first marketing in 1938, clothes dryers have become a standard feature in nearly 85% of American homes [1]. The typical electric conventional dryer consumes 600–1000 kWh/year, which makes it one of the most energy-intensive appliances in US, after space conditioning and water heating [2]. In total, clothes dryers now represent a $9 billion annual energy bill and approximately 6% of residential electricity consumption [3].
About 80% of clothes dryers in the US use an electrical resistance heater to heat the air from the ambient [4]. The other 20% of the clothes dryer in the US are gas dryers, which use a gas burner to produce the heat used to warm up the air. The warmed air is directed into a rotational drum in which the wet clothes are tumbling. The air collects the moisture in fabrics and leaves the drum [5]. Although the conventional clothes drying process is effective, simple, and reliable, it is not energy efficient since much electricity is consumed to overcome the latent heat of vaporization of water in wet fabrics. During the past 25 years, major appliances like clothes washers, refrigerators, and air conditioners have undergone significant energy efficiency improvements. However, clothes dryers have almost made no progress in improving energy efficiency during the same period [6]. In the context of growing awareness about climate change and increasing energy bills, it becomes crucial to promote the energy efficiency of clothes dryers.
In order to reduce the energy consumption of residential clothes dryers, a variety of physical mechanisms have been exploited to dry fabrics, including vapor-compression heat pump dryer [7–9], microwave dryer [10,11], infrared (IR) dryer [12,13], vacuum dryer [14,15], and thermoelectric dryer [16–18]. In 2016, a direct-contact ultrasonic clothes drying technique was first reported by us, which emerges as a promising method for reducing the energy use and drying time of the fabric drying process [19–26]. In this technology, an ultrasonic transducer is utilized to generate high-frequency (>20 kHz) mechanical vibrations which are able to extract the water moisture in fabric pores (placed in direct contact with the transducer surface) as a fine mist of very small droplets. Because the fabric drying process in this technique lacks thermal evaporation, i.e., bypassing the latent heat of evaporation, it is much more energy efficient than the traditional drying techniques. The world’s first benchtop direct-contact ultrasonic clothes dryer has been developed by us using metal mesh-based ultrasonic transducers [19]. Based on our initial performance evaluation results, compared with a typical electrical resistance dryer, this novel fabric drying technique consumes 90% less energy; compared with a typical heat pump-based clothes dryer, the energy consumption of this technique is 80% less.
While our previous investigations on direct-contact ultrasonic fabric drying have got several important findings, such as the kinematic and thermal mechanisms of the fabric dewatering process, one of the most important of which is the selection of the metal mesh-based ultrasonic transducer [19,20,23]. A metal mesh-based ultrasonic transducer uses an annular piezoelectric ring to excite the vibration of a metal mesh which is attached to the piezoelectric ring. Dissimilar to the traditional ultrasonic transducers using a whole piece of piezoelectric ceramic as a working area, the piezoelectric ring excited metal mesh breaks water droplets on the top surface and transported the fine mist through mesh pores to the bottom surface, which reduce the drying time. Our results have shown that the metal mesh-based transducer consumes 90% less energy than the traditional piezoelectric ceramic transducer [20]. While our prior studies have obtained many important findings about direct-contact ultrasonic fabric drying based on experimental analysis, which can contribute to the advancement in the development of the direct-contact ultrasonic clothes dryer, there is still a lack of the modeling technique which encompasses the performance characteristics of the ultrasonic dryer in terms of the operating parameters, such as transducer frequency and power, as well as the nature of fabric. Similar to all the existing drying technologies, modeling of the drying processes is one of the most important aspects of this new drying technique. The purpose of modeling is to allow the engineers to select the most proper method of drying for a given fabric as well as to select appropriate operating conditions.
Therefore, this work aims to investigate the drying performance of various fabrics under different direct-contact ultrasonic drying conditions experimentally and analytically. First, the drying processes of four kinds of fabrics under various transducer vibration frequency and input power combinations were experimentally tested. Then, five different kinetic drying models were applied to model the fabric drying process under various drying conditions. Both the ultrasonic transducer related parameters and the parameters related to the nature of fabric were incorporated in the models. Finally, the modeling performances using different models were evaluated.
2 Materials and Methods
2.1 Experimental Setup.
An experimental setup utilized for testing the wet fabric drying performance on a metal mesh-based transducer was built, which is similar with Peng et al. [19,20] and Peng and Moghaddam [22] (Fig. 1). A function generator (AFG2021; Tektronix Inc.) was tuned to supply an electrical signal with certain voltage and frequency to a radio frequency (RF) power amplifier (A-303; A.A. Lab Systems Ltd, Ramat-Gan, Israel). The power amplifier output was connected to a metal mesh-based ultrasonic transducer and drove the transducer with desired power for fabric drying studies. During the drying process, a microbalance (AL104; Mettler Toledo) was utilized to measure the mass of wet fabrics with a 0.1 mg resolution until the recorded mass came back to the mass of dry fabric.

A photograph picture of the measurement configuration for direct-contact ultrasonic fabric drying studies
2.2 Ultrasonic Transducer and Fabrics.
A metal mesh-based ultrasonic transducer was utilized in this study for fabric drying studies, as illustrated in Fig. 2(a). A structural diagram of the transducer is shown in Fig. 2(b), consisting of a thin stainless-steel disk mesh sandwiched by two annular piezoelectric rings which excite the vibration of the thin disk. The resonant frequency of the transducer is ∼135 kHz.

(a) A photograph picture of the metal mesh-based ultrasound transducer and (b) schematic diagram of the metal mesh-based transducer structure
In this study, four different types of fabrics (F1, F2, F3, and F4) were tested according to the US Department of Energy (DOE) standard, as shown in Fig. 3. F1 consists of partially cotton/partially synthetic (50% cotton/50% polyester) with an area density of 111.4 g/m2. F2 consists of 65% cotton/35% polyester with an area density of 190.9 g/m2. F3 consists of 80% cotton/20% polyester with an area density of 193.9 g/m2. F4 consists of 100% cotton with an area density of 300.1 g/m2. The thicknesses of fabrics F1, F2, F3, and F4 were 0.27, 0.40, 0.53, and 0.91 mm, respectively. As shown in Fig. 3, fabrics F3 and F4 illustrate denser structures and smaller pores than fabrics F1 and F2. That is, the porosity of fabrics F3 and F4 are less than that of fabrics F1 and F2.

Four different kinds of fabrics in the scanning electron microscopy (SEM): F1: 50% cotton/50% polyester; F2: 65% cotton/35% polyester; F3: 80% cotton/20% polyester; F4: 100% cotton
2.3 Experimental Method.
For the fabric drying tests in this study, the experimental method was similar to the method of Peng et al. [19,20] and Peng and Moghaddam [22]. The mass of the dry fabric sample was measured by using the microbalance before the drying test. The dry fabric sample placed on the transducer surface was then wetted with a certain volume of water, which was in order to saturate the sample. After 5 s driving the transducer, the mass of the fabric sample was checked again by using the microbalance. The wet fabric sample was completely dried for retests next time after the measurement. With this method, the mass of an originally saturated fabric sample was measured continuously after driving the transducer in increments of 5–10 s until the saturated fabric sample was completely dried. Considering the different properties of fabrics including thickness, density, and porosity as well as the transducer-fabric vibration resonant frequency shift while adding various saturated fabrics to the transducer surface, three different transducer driving frequencies (115, 135, and 155 kHz) and input powers (1.2, 2.5 and 4.4 W) were supplied to the transducer during the fabric drying process. For each combination of the transducer vibration frequency and the input power, the measurement of fabric mass was repeated for at least three times for each time interval. The measurements were conducted until the mass of the fabric was less than 5% of the initially saturated fabric.
2.4 Drying Data Analysis.
For modeling drying behavior of various materials, such as food and agricultural materials [27–31] as well as fabrics [32–34], thin-layer drying equations are the most popularly utilized ones. According to different assumptions and simplifications, thin-layer drying models can be divided as theoretical models, semi-theoretical models, as well as empirical models. For the theoretical models, the most widely studied model is derived from the solution of Fick’s second law [27]. Nevertheless, the main limitation of theoretical models is that they are typically established based on certain assumptions, which makes these models unreliable and results in great errors for the predicted results. In addition, theoretical models always include many unknown parameters, which is inconvenient for the real applications. Thus, theoretical models are usually simplified as semi-theoretical ones for the convenience of real applications. Furthermore, the stuff drying process is a complex process in which various heat and mass transfer mechanisms may occur and interact with each other and we do have little knowledge about them. In view of this, in this study, semi-theoretical models and empirical models were adopted for demonstrating the wet fabric drying process assisted by direct-contact ultrasonic vibration.
Semi-theoretical models and empirical models applied to the direct-contact ultrasonic fabric drying curves
Model name | Model | Model parameter | Equation |
---|---|---|---|
Lewis | Mr = exp(−Kt) | K | (1) |
Henderson and Pabis | Mr = A exp(−Kt) | A, K | (2) |
Logarithmic | Mr = A exp(−Kt) + C | A, K, C | (3) |
Weibull | α, β | (4) | |
Gaussian | a, b, c | (5) |
Model name | Model | Model parameter | Equation |
---|---|---|---|
Lewis | Mr = exp(−Kt) | K | (1) |
Henderson and Pabis | Mr = A exp(−Kt) | A, K | (2) |
Logarithmic | Mr = A exp(−Kt) + C | A, K, C | (3) |
Weibull | α, β | (4) | |
Gaussian | a, b, c | (5) |
Note: Mr is the moisture ratio in fabric; t is the fabric drying time.
The Weibull distribution function [42,43] (Table 1, Eq. (4)) which mathematically describes the drying process as a succession of probabilistic incidents is one of the empirical models. The other widely utilized empirical model is the Gaussian function which describes the normal distribution [44–46] (Table 1, Eq. (5)). Gaussian functions have been successfully utilized to establish different kinds of artificial neutral networks which have demonstrated good performances in predicting drying processes [45,46].
3 Results and Discussion
3.1 Fabric Drying Kinetics.
The drying behaviors of four different types of saturated fabrics (F1, F2, F3, and F4) 4 mm × 4 mm in size on the transducer were illustrated in Fig. 4. The fabric size was chosen for considering the working area of the transducer. The water contents required to wet through the selected fabric samples were ∼4.4, ∼6.5, ∼8.6, and ∼14.6 µl, respectively. The fabric drying process shown in Fig. 4 consists of two distinct regions:
An initial non-linear region in which the water contents in the four fabrics decreased ∼70–80% in 5 s;
Followed by a linear region in which the water contents in the four fabrics decreased linearly with time.
These two distinct regions of the drying curve are developed as a result of the kinematic and thermal effects of the ultrasonic transducer and consist of mechanical vibration and thermal evaporation regimes which determine the energy consumption and drying time of the fabric drying process [19]. The detailed physical mechanisms of the fabric drying process have been reported by us, as shown in Ref. [19]. For the four fabric samples shown in Fig. 3, the pores in each kind of fabric can be divided into large pores between the fabric threads, where the transducer vibrational force was larger than the water capillary force, and small pores within the fabric threads, where the transducer vibrational force was smaller than the water capillary force. Immediately after the transducer was actuated, overcoming the capillary force, the water in the large fabric pores was ejected by the transducer vibrational force. Besides, the amount of water extracted in the non-linear region rises, with the number of such pores increases. According to the drying date illustrated in Fig. 4, it can be induced that fabrics F1 and F2 had larger fractions of such pores than fabrics F3 and F4, which resulted in a larger reduction of water contents in the non-linear region. This conclusion can also be derived from Fig. 3, in which fabrics F3 and F4 demonstrate denser structures and smaller pores than fabrics F1 and F2. At the end of the non-linear region, the only pores still containing water were those with the capillary force larger than the vibrational force. Due to the viscous dissipation, the water temperature in such pores increased and the temperature rise induced thermal evaporation of the water in the fabric (shown in Fig. 5), which resulted in a linear decrease of water content in the fabric.

Variation of fabric F1 temperature during the direct-contact ultrasonic fabric drying process. Size: 4 mm × 4 mm
3.2 Drying Model Analysis.
Using the non-linear least squares curve fitting tool in matlab, the parameters in each model were calculated by using the experimental data under different combinations of driving frequency and input power conditions. The result of each parameter was expressed as X ± σ, where X indicated the average of model parameter and σ denoted the 95% confidence interval. The parameters in each model under different ultrasonic fabric drying conditions were summarized in Table 2.
The calculated model parameter values for the five kinetic models in this study
Frequency | Power | Fabric | Lewis model | Henderson–Pabis model | Logarithmic model | Weibull model | Gaussian model | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kHz | W | – | K | A | K | A | K | C | α | β | a | b | c |
115 | 1.2 | F1 | 0.0090 ± 0.0004 | 0.9968 ± 0.0358 | 0.0089 ± 0.0008 | 1.2094 ± 0.0442 | 0.0166 ± 0.0006 | −0.2231 ± 0.0390 | 1.0102 ± 0.1283 | 111.0578 ± 9.0691 | 5.8421 ± 35.9588 | −440.5889 ± 1386.97 | 330.38 ± 471.661 |
F2 | 0.0069 ± 0.0008 | 0.9387 ± 0.0514 | 0.0059 ± 0.0010 | 0.5398 ± 0.0115 | 0.0158 ± 0.0006 | 0.4351 ± 0.0062 | 0.6703 ± 0.1260 | 210.4041 ± 49.8434 | 6.2695 ± 29.3729 | −698.3983 ± 1600.472 | 335.6268 ± 544.6185 | ||
F3 | 0.0028 ± 0.0002 | 1.0077 ± 0.0183 | 0.0029 ± 0.0003 | 4.4230 ± 5.8501 | 0.0016 ± 0.0008 | −3.4200 ± 5.8520 | 1.1426 ± 0.1654 | 295.2123 ± 58.8494 | 1.1240 ± 0.0000 | −120.1761 ± 0.0009 | 343.3551 ± 0.0018 | ||
F4 | 0.0018 ± 0.0001 | 1.0072 ± 0.0097 | 0.0019 ± 0.0002 | 1.7154 ± 3.3603 | 0.0011 ± 0.0022 | −0.7094 ± 3.3636 | 1.1247 ± 0.0208 | 453.0341 ± 14.9103 | 1.4167 ± 1.5171 | −414.2728 ± 1148.758 | 705.8377 ± 869.8932 | ||
2.5 | F1 | 0.0245 ± 0.0015 | 1.0018 ± 0.0411 | 0.0246 ± 0.0023 | 1.0094 ± 0.0088 | 0.0242 ± 0.0005 | −0.0084 ± 0.0058 | 1.0117 ± 0.1206 | 40.6783 ± 3.1369 | 2.7659 ± 0.0732 | −101.9983 ± 1.1527 | 100.0471 ± 0.9711 | |
F2 | 0.0211 ± 0.0035 | 0.9325 ± 0.0350 | 0.0239 ± 0.0023 | 1.4725 ± 1.4414 | 0.0130 ± 0.0182 | −0.5778 ± 1.4906 | 0.8535 ± 0.1689 | 43.2863 ± 4.3719 | 2.3510 ± 0.0000 | −84.8296 ± 0.0006 | 106.8334 ± 0.0005 | ||
F3 | 0.0121 ± 0.0007 | 0.9996 ± 0.0233 | 0.0121 ± 0.0011 | 2.2763 ± 5.4322 | 0.0044 ± 0.0119 | −1.2896 ± 5.4534 | 1.0428 ± 0.1205 | 79.6972 ± 9.3700 | 1.5896 ± 0.0547 | −98.1478 ± 3.2651 | 141.8115 ± 3.5724 | ||
F4 | 0.0084 ± 0.0004 | 1.0090 ± 0.0141 | 0.0087 ± 0.0006 | 2.5242 ± 1.4919 | 0.0030 ± 0.0020 | −1.5224 ± 1.4946 | 1.1124 ± 0.0941 | 104.8817 ± 10.5693 | 1.2692 ± 0.2974 | −74.1072 ± 54.6741 | 150.0244 ± 41.9314 | ||
4.4 | F1 | 0.1641 ± 0.0297 | 0.9571 ± 0.1296 | 0.1571 ± 0.0337 | 0.8880 ± 0.0945 | 0.2338 ± 0.0581 | 0.1062 ± 0.0514 | 0.6084 ± 0.1062 | 4.96485 ± 0.7045 | 81.7997 ± 3.9190 | −60.9852 ± 0.3160 | 28.8909 ± 0.1437 | |
F2 | 0.0731 ± 0.0112 | 0.8398 ± 0.1112 | 0.0601 ± 0.0116 | 0.8051 ± 0.1416 | 0.0829 ± 0.0290 | 0.0659 ± 0.1189 | 0.6263 ± 0.1253 | 12.8572 ± 2.101 | 81.7998 ± 2.5397 | −198.7715 ± 0.6440 | 82.7206 ± 0.2878 | ||
F3 | 0.0690 ± 0.0126 | 0.8168 ± 0.1137 | 0.0525 ± 0.0125 | 0.7960 ± 0.0000 | 0.0690 ± 0.0000 | 0.0654 ± 0.0000 | 0.5963 ± 0.1006 | 13.0079 ± 1.7650 | 81.8000 ± 2.7033 | −192.0618 ± 0.6578 | 89.2944 ± 0.2929 | ||
F4 | 0.0211 ± 0.0031 | 0.8798 ± 0.0426 | 0.0159 ± 0.0025 | 0.5635 ± 0.0950 | 0.0411 ± 0.0193 | 0.3646 ± 0.1116 | 0.5875 ± 0.0582 | 68.1536 ± 8.2437 | 8.1839 ± 0.2509 | −303.9995 ± 1.9862 | 203.2118 ± 1.2600 | ||
135 | 1.2 | F1 | 0.1667 ± 0.0288 | 0.9518 ± 0.1306 | 0.1591 ± 0.0343 | 0.9170 ± 0.1175 | 0.2355 ± 0.0535 | 0.0639 ± 0.0517 | 0.6424 ± 0.1204 | 4.8675 ± 0.8113 | 61.5996 ± 7.5588 | −56.9349 ± 0.8053 | 27.8497 ± 0.3763 |
F2 | 0.1647 ± 0.0000 | 0.9268 ± 0.1619 | 0.1511 ± 0.0415 | 0.8964 ± 0.1389 | 0.2230 ± 0.0707 | 0.0820 ± 0.0529 | 0.5125 ± 0.1008 | 4.9900 ± 0.9676 | 61.5997 ± 3.1996 | −59.4836 ± 0.3533 | 29.0118 ± 0.1648 | ||
F3 | 0.0625 ± 0.0110 | 0.7905 ± 0.1045 | 0.0448 ± 0.0103 | 0.7724 ± 0.0000 | 0.0631 ± 0.0000 | 0.0747 ± 0.0000 | 0.5740 ± 0.0803 | 14.2844 ± 1.7024 | 47.7488 ± 4.2635 | −202.9987 ± 2.1024 | 99.9642 ± 0.9861 | ||
F4 | 0.0282 ± 0.0034 | 0.7360 ± 0.0623 | 0.0183 ± 0.0029 | 0.7280 ± 0.1201 | 0.0189 ± 0.0093 | 0.0087 ± 0.1412 | 0.5360 ± 0.0682 | 30.9438 ± 3.5058 | 3.2897 ± 0.1874 | −202.9902 ± 3.4354 | 164.0236 ± 2.4528 | ||
2.5 | F1 | 0.2621 ± 0.0587 | 0.9877 ± 0.0989 | 0.2596 ± 0.0481 | 0.9225 ± 0.1231 | 0.3500 ± 0.1303 | 0.0761 ± 0.0674 | 0.5394 ± 0.2317 | 2.4747 ± 1.2510 | 101.9777 ± 49.1905 | −38.1979 ± 1.9787 | 17.7364 ± 0.8803 | |
F2 | 0.2187 ± 0.0374 | 0.9664 ± 0.1393 | 0.2122 ± 0.0453 | 0.9194 ± 0.1309 | 0.2775 ± 0.0840 | 0.0710 ± 0.0622 | 0.5890 ± 0.1419 | 3.4264 ± 0.7922 | 202.988 ± 25.7937 | −53.5488 ± 0.6163 | 23.1477 ± 0.2570 | ||
F3 | 0.1299 ± 0.0000 | 0.8531 ± 0.1825 | 0.1054 ± 0.0351 | 0.8515 ± 0.0000 | 0.2103 ± 0.0000 | 0.1050 ± 0.0000 | 0.4528 ± 0.0952 | 5.3167 ± 1.3262 | 202.9979 ± 11.3865 | −110.4019 ± 0.5445 | 47.1471 ± 0.2240 | ||
F4 | 0.1013 ± 0.0000 | 0.6357 ± 0.0000 | 0.0437 ± 0.0000 | 0.8062 ± 0.1647 | 0.2066 ± 0.0779 | 0.1544 ± 0.0437 | 0.3301 ± 0.0570 | 6.0967 ± 1.6129 | 8.4524 ± 0.1721 | −101.9999 ± 0.3836 | 64.2700 ± 0.2229 | ||
4.4 | F1 | 0.2837 ± 0.0000 | 0.9943 ± 0.0571 | 0.2826 ± 0.0264 | 0.9690 ± 0.0000 | 0.3444 ± 0.0000 | 0.0299 ± 0.0000 | 0.7627 ± 0.0000 | 2.2917 ± 0.0000 | 11.0999 ± 0.2667 | −19.5016 ± 0.0927 | 12.5493 ± 0.0558 | |
F2 | 0.2727 ± 0.0000 | 0.9869 ± 0.1219 | 0.2701 ± 0.0533 | 0.9384 ± 0.1224 | 0.3361 ± 0.1072 | 0.0587 ± 0.0650 | 0.6075 ± 0.0000 | 2.6320 ± 0.0001 | 81.7951 ± 9.9781 | −35.2731 ± 0.4740 | 16.7790 ± 0.2175 | ||
F3 | 0.2410 ± 0.0000 | 0.9723 ± 0.1515 | 0.2436 ± 0.0605 | 0.9195 ± 0.1004 | 0.3324 ± 0.0763 | 0.0756 ± 0.0355 | 0.4414 ± 0.0876 | 2.6692 ± 0.6749 | 101.9996 ± 4.9566 | −39.8798 ± 0.2024 | 18.4933 ± 0.0907 | ||
F4 | 0.1773 ± 0.0000 | 0.9053 ± 0.0000 | 0.1566 ± 0.0000 | 0.8853 ± 0.1326 | 0.2536 ± 0.0710 | 0.0969 ± 0.0454 | 0.4718 ± 0.0366 | 3.9202 ± 0.3650 | 101.9956 ± 5.4176 | −65.1578 ± 0.3506 | 29.9303 ± 0.1542 | ||
155 | 1.2 | F1 | 0.0101 ± 0.0008 | 0.9589 ± 0.0546 | 0.0094 ± 0.0012 | 0.8802 ± 0.4040 | 0.0149 ± 0.0093 | 0.0858 ± 0.4397 | 0.8386 ± 0.1551 | 107.0605 ± 13.5462 | 2.0362 ± 0.0028 | −202.9998 ± 0.1521 | 230.9659 ± 0.1414 |
F2 | 0.0085 ± 0.0009 | 0.9477 ± 0.0602 | 0.0077 ± 0.0013 | 0.7445 ± 0.3975 | 0.0116 ± 0.0118 | 0.2198 ± 0.4357 | 0.7644 ± 0.1753 | 138.8273 ± 28.2095 | 1.7371 ± 0.0693 | −202.9956 ± 5.4058 | 256.3681 ± 5.4617 | ||
F3 | 0.0032 ± 0.0001 | 0.9927 ± 0.0129 | 0.0031 ± 0.0002 | 0.7608 ± 0.7230 | 0.0063 ± 0.0052 | 0.2348 ± 0.7347 | 0.9277 ± 0.0989 | 346.4111 ± 58.8069 | 1.2648 ± 0.0106 | −202.9954 ± 2.7282 | 404.062 ± 4.1920 | ||
F4 | 0.0020 ± 0.0000 | 0.9915 ± 0.0089 | 0.0019 ± 0.0002 | 0.4753 ± 0.4378 | 0.0046 ± 0.0054 | 0.5204 ± 0.4457 | 0.8723 ± 0.0930 | 647.1154 ± 151.783 | 1.1486 ± 0.0067 | −202.9965 ± 3.0724 | 517.5655 ± 5.9925 | ||
2.5 | F1 | 0.0822 ± 0.0175 | 0.8414 ± 0.1415 | 0.0645 ± 0.0199 | 0.7449 ± 0.1527 | 0.1314 ± 0.0533 | 0.1922 ± 0.0861 | 0.5500 ± 0.14342 | 11.9445 ± 1.9397 | 101.9903 ± 99.3181 | −159.9402 ± 16.8646 | 72.9121 ± 6.7980 | |
F2 | 0.0764 ± 0.0190 | 0.8018 ± 0.1456 | 0.0520 ± 0.0213 | 0.7694 ± 0.0012 | 0.1275 ± 0.0003 | 0.1318 ± 0.0004 | 0.5147 ± 0.1204 | 12.0550 ± 1.5466 | 20.8651 ± 0.8604 | −101.9997 ± 0.6015 | 76.2683 ± 0.3103 | ||
F3 | 0.0437 ± 0.0079 | 0.8115 ± 0.0787 | 0.0308 ± 0.0067 | 0.6977 ± 0.1327 | 0.0518 ± 0.0296 | 0.1651 ± 0.1454 | 0.5716 ± 0.0934 | 25.0918 ± 3.1799 | 13.5934 ± 0.8393 | −202.9989 ± 2.0998 | 120.5578 ± 1.1777 | ||
F4 | 0.0216 ± 0.0040 | 0.8400 ± 0.0500 | 0.0142 ± 0.0030 | 0.4910 ± 0.1055 | 0.0464 ± 0.0295 | 0.4067 ± 0.1222 | 0.5659 ± 0.0003 | 51.5000 ± 0.0291 | 3.0168 ± 0.1106 | −202.9984 ± 2.6882 | 178.7705 ± 2.1808 | ||
4.4 | F1 | 0.1833 ± 0.0328 | 0.9415 ± 0.1522 | 0.1833 ± 0.0390 | 0.8984 ± 0.1336 | 0.2189 ± 0.0699 | 0.0849 ± 0.0605 | 0.5660 ± 0.1002 | 4.6933 ± 0.8018 | 21.1995 ± 1.0854 | −44.9919 ± 0.3501 | 21.4470 ± 0.1863 | |
F2 | 0.1793 ± 0.0215 | 0.9594 ± 0.1080 | 0.1725 ± 0.0280 | 0.9295 ± 0.1023 | 0.2096 ± 0.0458 | 0.0545 ± 0.0483 | 0.6888 ± 0.1281 | 4.8222 ± 0.6943 | 21.2000 ± 0.2418 | −39.7307 ± 0.0687 | 22.5433 ± 0.0363 | ||
F3 | 0.1015 ± 0.0000 | 0.8379 ± 0.1740 | 0.0808 ± 0.0269 | 0.8087 ± 0.1637 | 0.1566 ± 0.0600 | 0.1381 ± 0.0695 | 0.4960 ± 0.1242 | 7.8558 ± 1.7024 | 21.1999 ± 1.1335 | −89.9857 ± 0.6968 | 49.8742 ± 0.3618 | ||
F4 | 0.0246 ± 0.0049 | 0.8166 ± 0.0577 | 0.0156 ± 0.0037 | 0.4912 ± 0.0863 | 0.0631 ± 0.0313 | 0.4148 ± 0.0794 | 0.4563 ± 0.0572 | 69.7033 ± 12.0892 | 1.3912 ± 0.0224 | −91.2222 ± 1.1291 | 122.1992 ± 1.2548 |
Frequency | Power | Fabric | Lewis model | Henderson–Pabis model | Logarithmic model | Weibull model | Gaussian model | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kHz | W | – | K | A | K | A | K | C | α | β | a | b | c |
115 | 1.2 | F1 | 0.0090 ± 0.0004 | 0.9968 ± 0.0358 | 0.0089 ± 0.0008 | 1.2094 ± 0.0442 | 0.0166 ± 0.0006 | −0.2231 ± 0.0390 | 1.0102 ± 0.1283 | 111.0578 ± 9.0691 | 5.8421 ± 35.9588 | −440.5889 ± 1386.97 | 330.38 ± 471.661 |
